<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kris Beldin's Two Cents Blog &#187; Branding</title>
	<atom:link href="http://krisbeldin.com/tag/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://krisbeldin.com</link>
	<description>Sharing my two cents worth -- and then some</description>
	<lastBuildDate>Sat, 02 Apr 2011 19:00:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are You The Best? Think Again. . .</title>
		<link>http://krisbeldin.com/2007/08/16/are-you-the-best-think-again/</link>
		<comments>http://krisbeldin.com/2007/08/16/are-you-the-best-think-again/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 03:46:46 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Marketing/PR]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[corporate ethics]]></category>
		<category><![CDATA[product safety]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[The Dip]]></category>

		<guid isPermaLink="false">http://krisbeldin.com/are-you-the-best-think-again/</guid>
		<description><![CDATA[With the fiasco going on with Mattel and Chinese-made products in general, it leads me to think about the idea of being the best.
Seth Godin&#8217;s most recent book, The Dip, focuses on being the best and I agree that if you&#8217;re gonna do something, and you think it&#8217;s worth your time to do it, be [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image251" src="http://krisbeldin.com/wp-content/uploads/2007/08/flag-of-the-peoples-republic-of-china.thumbnail.jpg" alt="flag-of-the-peoples-republic-of-china.jpg" width="128" height="85" align="right" />With the <a style="font-weight: bold" href="http://online.wsj.com/article/SB118721293722898880.html?mod=googlenews_wsj" target="_blank">fiasco</a><span style="font-weight: bold"> going on with </span><a style="font-weight: bold" href="http://www.mattel.com" target="_blank">Mattel</a><span style="font-weight: bold"> and </span><a style="font-weight: bold" href="http://www.usatoday.com/money/world/2007-08-16-hong-kong-toys_N.htm" target="_blank">Chinese-made products</a> in general, it leads me to think about the idea of being the best.</p>
<p><a href="http://sethgodin.typepad.com/" target="_blank">Seth Godin&#8217;s</a> most recent book, <a href="http://sethgodin.typepad.com/the_dip/" target="_blank"><em>The Dip</em></a>, focuses on being the best and I agree that if you&#8217;re gonna do something, and you think it&#8217;s worth your time to do it, be the best &#8212; you owe it to yourself.</p>
<p>For Mattel, although they may strive to be the best at what they do, it is an important lesson to note that you are only as strong as the weakest member of your team. Sadly for Mattel the Chinese manufacturers are the weakest point of their team and boy what a whammy!</p>
<p><span style="font-weight: bold">My Two Cents:</span> Surround yourself with people you trust, don&#8217;t sacrifice quality and remember that your customers are one of your most important publics.</p>
]]></content:encoded>
			<wfw:commentRss>http://krisbeldin.com/2007/08/16/are-you-the-best-think-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Searched for Brands of 2006</title>
		<link>http://krisbeldin.com/2007/03/22/top-10-searched-for-brands-of-2006/</link>
		<comments>http://krisbeldin.com/2007/03/22/top-10-searched-for-brands-of-2006/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 15:05:04 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Marketing/PR]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://krisbeldin.com/top-10-searched-for-brands-of-2006/</guid>
		<description><![CDATA[Hitwise recently released its report of the most searched for brands on the Internet. The report is based upon search terms used across the Internet, excluding porn search terms. The report reflects some interesting data about our Internet use as a worldwide community.

It confirms that the things we search for most are actually on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hitwise.com" target="_blank">Hitwise</a> recently released its <a href="http://publications.mediapost.com/index.cfm?fuseaction=Articles.san&amp;s=57476&amp;Nid=28565&amp;p=394080" target="_blank">report</a> of the most searched for brands on the Internet. The report is based upon search terms used across the Internet, excluding porn search terms. The report reflects some interesting data about our Internet use as a worldwide community.</p>
<ul>
<li>It confirms that the things we search for most are actually on the Internet&#8211;online services;</li>
<li>It confirms that consumers want Web access to traditional brick and mortar stores;</li>
<li>It shows that people are looking for interaction online;</li>
<li>It may be proof that social networking sites are more than a trend;</li>
<li>It proves that Yahoo! is more searched than Google&#8211;my bet is people are &#8220;Googleing&#8221; Yahoo!, what an irony.</li>
</ul>
<p>Here&#8217;s the top ten list according to Hitwise:</p>
<ol>
<li>MySpace</li>
<li>ebay</li>
<li>Yahoo!</li>
<li>Mapquest</li>
<li>craigslist</li>
<li>WalMart</li>
<li>Google</li>
<li>Target</li>
<li>match.com</li>
<li>Bank of America</li>
</ol>
<p>My Two Cents: Does this list represent anything significant? To some degree, I would say yes. The survey was based on data from 10 million Internet users, and although that is a statistically significant number, to be sure we would need to compare lists over the years. At the very least, this list serves as great case studies or best practices for anyone who wants to become successful on the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://krisbeldin.com/2007/03/22/top-10-searched-for-brands-of-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Thought on Branding and Advertising. . .</title>
		<link>http://krisbeldin.com/2007/01/29/a-quick-thought-on-branding-and-advertising-2/</link>
		<comments>http://krisbeldin.com/2007/01/29/a-quick-thought-on-branding-and-advertising-2/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 09:42:05 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing/PR]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://krisbeldin.com/a-quick-thought-on-branding-and-advertising-2/</guid>
		<description><![CDATA[I saw a video the other day that got me to thinking about what goes into determining packaging for products so as to line up with advertising and branding. There are a lot of aspects that go into this process, but here I will briefly share two schools of thought and then the video. When [...]]]></description>
			<content:encoded><![CDATA[<p>I saw a video the other day that got me to thinking about what goes into determining packaging for products so as to line up with advertising and branding. There are a lot of aspects that go into this process, but here I will briefly share two schools of thought and then the video. When designing packaging to reflect a brand and also advertise: 1. Simple design, let the product do the talking and walking; 2. Let the packaging do the talking and the product do the walking.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/aeXAcwriid0" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/aeXAcwriid0" wmode="transparent"></embed></object></p>
<p>My Two Cents: I wrote this on my iBook.</p>
]]></content:encoded>
			<wfw:commentRss>http://krisbeldin.com/2007/01/29/a-quick-thought-on-branding-and-advertising-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Marketing: Jeep</title>
		<link>http://krisbeldin.com/2007/01/28/creative-marketing-jeep/</link>
		<comments>http://krisbeldin.com/2007/01/28/creative-marketing-jeep/#comments</comments>
		<pubDate>Sun, 28 Jan 2007 21:04:09 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Marketing/PR]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://krisbeldin.com/creative-marketing-jeep/</guid>
		<description><![CDATA[A while back I wrote about what I thought it took to make a good commercial, read it here. Well, I&#8217;ve decided to continue the thought as a regular topic.
What I&#8217;d like to do is present advertisements and commercials representing various brands and not only post a copy of the ad/commercial but also rate it [...]]]></description>
			<content:encoded><![CDATA[<p>A while back I wrote about what I thought it took to make a good commercial, read it <a href="http://krisbeldin.com/how-to-make-a-good-commercial/" target="_blank">here</a>. Well, I&#8217;ve decided to continue the thought as a regular topic.</p>
<p>What I&#8217;d like to do is present advertisements and commercials representing various brands and not only post a copy of the ad/commercial but also rate it based on a couple of factors and rate each factor on a scale of one to five, one being bad and five being exceptional.</p>
<p>1. Creativity: although not always necessary, it is definitely a plus and helps attract customers to your brand.</p>
<p>2. Uniqueness: if you&#8217;re doing the same thing as the other guys how are you establishing your brand? Uniqueness can definitely go along with creativity.</p>
<p>3. Message: Ads are meant to communicate something to the audience, maybe not everyone is the audience, but it should communicate some sort of discernible message.</p>
<p>4. Intangibles: Sometimes ads just have something about them call it pathos, or whatever, but sometimes ads just have a je ne sei quoi about them.</p>
<p>5. Overall experience: This is probably the most subjective, because it is, after all, <em>my</em> experience. I may not get the message or think it is creative, but all of it comes together to represent a final product that will effect consumers. In other words, consumers will have an experience with your ad.</p>
<p>This week I want to present the first ad I&#8217;ve come across for this creative marketing series and it&#8217;s Jeep&#8217;s series of bug ads. There are various versions, both in print and TV format, for anyone who isn&#8217;t familiar with the ads here is one:</p>
<p><img title="Jeep Bug ad" src="http://krisbeldin.com/wp-content/uploads/2007/01/10-25jeep2.jpg" alt="Jeep Bug ad" align="middle" /></p>
<p>(photo courtesy of <a title="MediaPost's Pic of Jeep Ad" href="http://video.mediapost.com/index.cfm?clientfile=10-25jeep2.jpg" target="_blank">MediaPost.com</a>)</p>
<p>Creativity: 5</p>
<p>Uniqueness: 4</p>
<p>Message: 2 (I think the message is better expressed in the television format)<br />
Intangibles:  3</p>
<p>Overall Experience: 2 (It&#8217;s a print ad!)<br />
Admeter score: 3.2</p>
<p>My Two Cents: A good concept for the ad, the T.V. version is better (<a title="Jeep ad 1" href="http://www.youtube.com/watch?v=OtIcbT6thf8" target="_blank">here</a>, <a title="Jeep ad 2" href="http://www.youtube.com/watch?v=y8A32dpRDV8" target="_blank">here</a> and <a title="Jeep ad 3" href="http://www.youtube.com/watch?v=_oJVICAcPdY" target="_blank">here</a>, and the print version that hung in Time Square is even better, see that <a title="Jeep ad in Time Square NY" href="http://video.mediapost.com/index.cfm?clientfile=10-25jeep.jpg" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://krisbeldin.com/2007/01/28/creative-marketing-jeep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding: Do your employees walk the walk?</title>
		<link>http://krisbeldin.com/2007/01/25/branding-do-your-employees-walk-the-walk/</link>
		<comments>http://krisbeldin.com/2007/01/25/branding-do-your-employees-walk-the-walk/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 06:38:27 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[From My Life]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Burger King]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[reputation management]]></category>

		<guid isPermaLink="false">http://krisbeldin.com/branding-do-your-employees-walk-the-walk/</guid>
		<description><![CDATA[On my way home from a client meeting today, I stopped to get a bite to eat at a Burger King. It was after the lunch rush so the restaurant was pretty quiet, but I have to take my hat off to Chad and the crew at the University Avenue Burger King in Provo, Utah, [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Burger King Logo" src="http://krisbeldin.com/wp-content/uploads/2007/01/burger-king.jpg" alt="Burger King Logo" hspace="10" align="right" />On my way home from a client meeting today, I stopped to get a bite to eat at a <a title="Burger King U.S. Web site" href="http://www.bk.com/" target="_blank">Burger King</a>. It was after the lunch rush so the restaurant was pretty quiet, but I have to take my hat off to Chad and the crew at the <a title="Map it!" href="http://www.google.com/maps?f=q&amp;hl=en&amp;q=Burger+King+1160+N+University+Ave+Provo,+UT&amp;ie=UTF8&amp;z=15&amp;ll=40.249477,-111.657875&amp;spn=0.015427,0.029182&amp;om=1&amp;iwloc=A" target="_blank">University Avenue Burger King in Provo, Utah</a>, they were kind enough to take customers&#8217; meals out to them after they ordered.</p>
<p>What does this have to do with branding? Well, I read once that your brand is only as strong as it&#8217;s weakest point and to tell you the truth, if Chad and his crew are the weakest point of the Burger King brand, then they&#8217;ll be alright!</p>
<p>My Two Cents: I think a lot of companies know this is true, but don&#8217;t do enough to ensure that brand strength is translated from the top of the organization to the bottom.</p>
]]></content:encoded>
			<wfw:commentRss>http://krisbeldin.com/2007/01/25/branding-do-your-employees-walk-the-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing: The Power of Affiliation</title>
		<link>http://krisbeldin.com/2006/10/08/marketing-the-power-of-affiliation/</link>
		<comments>http://krisbeldin.com/2006/10/08/marketing-the-power-of-affiliation/#comments</comments>
		<pubDate>Sun, 08 Oct 2006 06:31:29 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing/PR]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://krisbeldin.com/marketing-the-power-of-affiliation/</guid>
		<description><![CDATA[It should come as no surprise to marketers and communicators that we as people yearn for a sense of belonging. With that said, it should then come as no surprise that creating this connection between product and consumer through some sort of affiliation can be a super-successful strategy.
This struck me recently as I though about [...]]]></description>
			<content:encoded><![CDATA[<p>It should come as no surprise to marketers and communicators that we as people yearn for a sense of belonging. With that said, it should then come as no surprise that creating this connection between product and consumer through some sort of affiliation can be a super-successful strategy.</p>
<p>This struck me recently as I though about the &#8220;subliminal&#8221; power universities seem to have over their alumni. I went to a good university and consequently spent money on my way to receiving my degree. Now, there are those who went to universities and spent more than $100,000 on their education, so what possesses us to go back to the alumni shop and buy a golf shirt for $70??!! The answer: affiliation, we feel a connection to our alma mater, it shows a bond between us and other alumni or fans, and in some ways it is part of who we are&#8211;i.e., you don&#8217;t drop the fact that you&#8217;re a Harvard grad without that fact saying something about the person you are.</p>
<p>My Two Cents: The successful communicator or marketer will find a way to connect with that sense of belonging&#8211;that need to be included&#8211;that we humans feel. Now, that&#8217;s not to say that we all want to be part of the Kleenex club, but I think you get the picture. Have you created a campaign or strategy as part of a campaign that relied on the principle of affiliation?</p>
]]></content:encoded>
			<wfw:commentRss>http://krisbeldin.com/2006/10/08/marketing-the-power-of-affiliation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning curve for new media, Part III</title>
		<link>http://krisbeldin.com/2006/09/09/learning-curve-for-new-media-part-iii/</link>
		<comments>http://krisbeldin.com/2006/09/09/learning-curve-for-new-media-part-iii/#comments</comments>
		<pubDate>Sun, 10 Sep 2006 03:44:09 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[Web video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://krisbeldin.com/learning-curve-for-new-media-part-iii/</guid>
		<description><![CDATA[As I have written before, here and here, with the continuing evolution of the media, it becomes important for us &#8212; as communicators &#8212; to figure out how to use all of these new channels and methods.
I am probably one of the last to hear about youtube and the lonelygirl15.com hoax/stunt??? It was brought to [...]]]></description>
			<content:encoded><![CDATA[<p>As I have written before, <a href="http://krisbeldin.com/learning-curve-for-new-media-continued/">here</a> and <a href="http://krisbeldin.com/learning-curve-for-new-media/">here</a>, with the continuing evolution of the media, it becomes important for us &#8212; as communicators &#8212; to figure out how to use all of these new channels and methods.</p>
<p>I am probably one of the last to hear about youtube and the lonelygirl15.com hoax/stunt??? It was brought to my attention by <a href="http://pogue.blogs.nytimes.com/?p=128">Mike Pogue of the New York Times.</a></p>
<p>My Two Cents: This youtube event reminds me of the .com vs .org discussion wherein we need to know the source of information to determine credibility. I am not familiar with thelonelygirl15 story but from the sounds of it, it&#8217;s pretty innovative, regardless of who is promulgating the videos and site. The danger I see is that, in an era when trust and transparency are in more and more demand, events like this can blur the lines and hurt credibility. Time will tell, and again, this is part of the learning curve.</p>
<p>What do you think? How important is disclosure in advertising? Do you see this as detrimental to corporate or brand trust?</p>
]]></content:encoded>
			<wfw:commentRss>http://krisbeldin.com/2006/09/09/learning-curve-for-new-media-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couric needs branding???</title>
		<link>http://krisbeldin.com/2006/09/06/couric-needs-branding/</link>
		<comments>http://krisbeldin.com/2006/09/06/couric-needs-branding/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 23:13:00 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Marketing/PR]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[Katie Couric]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://krisbeldin.com/couric-needs-branding/</guid>
		<description><![CDATA[I read an entertaining article today on The Powers That Be about Katie Couric&#8217;s debut, solo news show last night on CBS. I missed it as I was at work until almost 7 p.m. Apparently she needs some help with a sign off&#8211;as if she needed any more help branding. Maybe she&#8217;s vying for a [...]]]></description>
			<content:encoded><![CDATA[<p>I read an entertaining article today on <a href="http://mensnewsdaily.com/2006/09/06/suggest-a-signature-sign-off-katie-couric-needs-your-help/">The Powers That Be</a> about Katie Couric&#8217;s debut, solo news show last night on CBS. I missed it as I was at work until almost 7 p.m. Apparently she needs some help with a sign off&#8211;as if she needed any more help branding. Maybe she&#8217;s vying for a spot next to Edward Murrow and Walter Cronkite in the broadcast hall of fame.</p>
]]></content:encoded>
			<wfw:commentRss>http://krisbeldin.com/2006/09/06/couric-needs-branding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

