<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Utah Social Networking Site: Meosphere</title>
	<atom:link href="http://krisbeldin.com/2007/02/02/new-utah-social-networking-site-meosphere/feed/" rel="self" type="application/rss+xml" />
	<link>http://krisbeldin.com/2007/02/02/new-utah-social-networking-site-meosphere/</link>
	<description>Sharing my two cents worth -- and then some</description>
	<lastBuildDate>Fri, 05 Jun 2009 01:13:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kris Beldin&#8217;s Two Cents Blog &#187; Blog Archive &#187; Meosphere Is Giving Away $10,000. . .</title>
		<link>http://krisbeldin.com/2007/02/02/new-utah-social-networking-site-meosphere/comment-page-1/#comment-5899</link>
		<dc:creator>Kris Beldin&#8217;s Two Cents Blog &#187; Blog Archive &#187; Meosphere Is Giving Away $10,000. . .</dc:creator>
		<pubDate>Mon, 09 Jul 2007 18:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://krisbeldin.com/new-utah-social-networking-site-meosphere/#comment-5899</guid>
		<description>[...] A while back I wrote about Meosphere, a Utah-based social networking site that uses lists to build a picture/profile of users, to keep track of and to share their life experiences. One can also use these checklists as a to-do life list. For example, one list might ask you which international airports you&#8217;ve been through, once you&#8217;ve checked off the 5 or 10 airports you&#8217;ve been through you might realize that you&#8217;d like to visit more airports (I know that is a weird example, but it takes all kinds to make the world go &#8217;round). The cool thing about Meosphere is that you use the list on the site as your checklist of sorts to track your progress and find other cool things you didn&#8217;t yet have on your life list. [...]</description>
		<content:encoded><![CDATA[<p>[...] A while back I wrote about Meosphere, a Utah-based social networking site that uses lists to build a picture/profile of users, to keep track of and to share their life experiences. One can also use these checklists as a to-do life list. For example, one list might ask you which international airports you&#8217;ve been through, once you&#8217;ve checked off the 5 or 10 airports you&#8217;ve been through you might realize that you&#8217;d like to visit more airports (I know that is a weird example, but it takes all kinds to make the world go &#8217;round). The cool thing about Meosphere is that you use the list on the site as your checklist of sorts to track your progress and find other cool things you didn&#8217;t yet have on your life list. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

